First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
David | Delmonico | Pittsburgh, PA | ACS-0252 | ACS |
Jacqueline | Walsh | Pittsburgh, PA | ACS-0431 | ACS |
Kevin | Wilkerson | Clarks Summit, PA | ACS-0436 | ACS |
Joseph | Peters | Beaver, PA | ACS-0451 | ACS |
Nadene | Lamoreaux | Home, PA | ACS-0504 | ACS |
Nancy | McCormack | Throop, PA | ACS-0511 | ACS |
Kelly | McGarry-Corl | Hollidaysburg, PA | ACS-0530 | ACS |
Kathryn | Alessandria | West Chester, PA | ACS-0658 | ACS |
Samuel | Johnson | Knox, PA | ACS-0733 | ACS |
Carl | Sheperis | Laurys Station, PA | ACS-0773 | ACS |
Tomoko | Grabosky | Carlisle, PA | ACS-0790 | ACS |
Melinda | Heher | Robinson TWP, PA | ACS-0803 | ACS |
Stephanie | Helsel | Pittsburgh, PA | ACS-0838 | ACS |
Jennifer | Barch | Rouseville, PA | ACS-0848 | ACS |
Richard | Hoffman | Greensburg, PA | ACS-0882 | ACS |
Kevin | Kelley | Easton, PA | ACS-0961 | ACS |
Eric | Owens | Oxford, PA | ACS-0979 | ACS |
Travis | Schermer | Pittsburgh, PA | ACS-0980 | ACS |
Stephen | Gitonga | Lock Haven, PA | ACS-1011 | ACS |
Steven | Silverstein | Huntington Mills, PA | ACS-1018 | ACS |
Tina | Paone | Lansdale, PA | ACS-1028 | ACS |
Atsuko | Seto | Newtown, PA | ACS-1083 | ACS |
Andrew | Nocita | Pittsburgh, PA | ACS-1143 | ACS |
Hollis | Nemiroff | Yardley, PA | ACS-1147 | ACS |
Anne | Marko | Allentown, PA | ACS-1161 | ACS |
Kevin | Kumpf | Bridgeville, PA | ACS-1316 | ACS |
Mary | Deacon | Sarver, PA | ACS-1326 | ACS |
Christina | Riga | Pittsburgh, PA | ACS-1383 | ACS |
Stella | Osemwegie | Bath, PA | ACS-1390 | ACS |
Richard | Behun | Lancaster, PA | ACS-1425 | ACS |
Sherry | Shields | Homer City, PA | ACS-1461 | ACS |
Edward | Wahesh | West Chester, PA | ACS-1500 | ACS |
Benjamin | Willis | South Abington, PA | ACS-1528 | ACS |
James | Wadley | Philadelphia, PA | ACS-1540 | ACS |
Anthony | Campolo | Macungie, PA | ACS-1543 | ACS |
Paul | Bartoli | East Stroudsburg, PA | ACS-1552 | ACS |
Peter | Boccone | Exton, PA | ACS-1621 | ACS |
Kristin | Vincenzes | Montoursville, PA | ACS-1714 | ACS |
Cynthia | Jones | Philadelphia, PA | ACS-1743 | ACS |
James | Bunte | Brookhaven, PA | ACS-1746 | ACS |
Kevin | Cook | Edinboro, PA | ACS-1767 | ACS |
Trevor | Buser | New Hope, PA | ACS-1769 | ACS |
Juleen | Buser | New Hope, PA | ACS-1770 | ACS |
Michael | McKee | West Chester, PA | ACS-1786 | ACS |
Eric | DeCriscio | Altoona, PA | ACS-1869 | ACS |
Melissa | O'Neill | Media, PA | ACS-1897 | ACS |
Rhonda | Myers | Elizabethtown, PA | ACS-1907 | ACS |
Caroline | Graham-McGuire | Pittsburgh, PA | ACS-1922 | ACS |
Fred | Redekop | Schwenksville, PA | ACS-1927 | ACS |
Irene | Dougherty | Abington, PA | ACS-1950 | ACS |
Helen | Hamlet | West Chester, PA | ACS-1958 | ACS |
Debra | Danielson | Mechanicsburg,, PA | ACS-1994 | ACS |
Cheryl | Yakavonis | Tannersville, PA | ACS-2003 | ACS |
Angela | Burdick-McPhee | Sadsburyville, PA | ACS-2016 | ACS |
Jonathan | Impellizzeri | Cranberry, PA | ACS-2020 | ACS |
Danielle | Gold | West Chester, PA | ACS-2024 | ACS |
Jennifer | Johnson | State College, PA | ACS-2026 | ACS |
Bonnie | Steich | Sellersville, PA | ACS-2134 | ACS |
Samantha | Herrick | Scranton, PA | ACS-2146 | ACS |
Regina | Gaffney | Effort, PA | ACS-2147 | ACS |
Carlos | Golfetto | Pittsburgh, PA | ACS-2149 | ACS |
Stephanie | Stern | Carnegie, PA | ACS-2168 | ACS |
Hattie | Carroll-Ratliff | Malvern, PA | ACS-2179 | ACS |
Janet | Cheyney | Levittown, PA | ACS-2183 | ACS |
Lisa | Weaver | Bellefonte, PA | ACS-2204 | ACS |
Michael | Pente | Hulmeville, PA | ACS-2211 | ACS |
Eleanor | Muir | Mechanicsburg, PA | ACS-2222 | ACS |
Katherine | Moyer | Souderton, PA | ACS-2246 | ACS |
Jennifer | Pepperman | Bellefonte, PA | ACS-2277 | ACS |
Amelia | Romaine | Philadelphia, PA | ACS-2289 | ACS |
Monir | Morgan | Norristown, PA | ACS-2295 | ACS |
Christine | Lawrence | Lansdowne, PA | ACS-2314 | ACS |
Jennifer | Park | Mechanicsburg, PA | ACS-2327 | ACS |
Christina | Palaschak | Huntingdon Valley, PA | ACS-2346 | ACS |
Sharon | Donnelly | Doylestown, PA | ACS-2381 | ACS |
Rebecca | Dempsey | Lancaster, PA | ACS-2386 | ACS |
Cristina | Kumpf | Bridgeville, PA | ACS-2401 | ACS |
Eric | Perry | Hermitage, PA | ACS-2413 | ACS |
Scott | Horowitz | Havertown, PA | ACS-2429 | ACS |
Corey | Olver | New Hope, PA | ACS-2446 | ACS |
Kapil | Nayar | Collegeville, PA | ACS-2453 | ACS |
Denise | Lidovitch | Philadelphia, PA | ACS-2465 | ACS |
Tricia | Angilletta | Norristown, PA | ACS-2479 | ACS |
Paula | Kauffman-Oberly | Bethel Park, PA | ACS-2513 | ACS |
Jennifer | Barna | Waymart, PA | ACS-2555 | ACS |
Aniela | Scanlon | Franklin, PA | ACS-2618 | ACS |
Sonia | Lassen | East Stroudsburg, PA | ACS-2666 | ACS |
Geraldine | Johnson | Dresher, PA | ACS-2753 | ACS |
Elizabeth | Roethling | Pottstown, PA | ACS-2793 | ACS |
Dawneisha | Spratley | Philadelphia, PA | ACS-2807 | ACS |
Gina | Galiano | Bangor, PA | ACS-3122 | ACS |
Michelle | Lambing | Fairless Hill, PA | ACS-3136 | ACS |
Ashley | Coombs | Greenville, PA | ACS-3171 | ACS |
Stephen | Kuniak | Mechanicsburg, PA | ACS-3178 | ACS |
Elyssa | Smith | Philadelphia, PA | ACS-3187 | ACS |
Matthew | Nice | Pittsburgh, PA | ACS-3208 | ACS |
Amber | Berkoski | Boyertown, PA | ACS-3234 | ACS |
Tara | Byers | Dover, PA | ACS-3258 | ACS |
Denise | Ebersole | Tunkhannock, PA | ACS-3275 | ACS |
Laura | Martin | Manheim, PA | ACS-3301 | ACS |
Rhonda | Matlack | Malvern, PA | ACS-3348 | ACS |
Alla | Leybinsky | Henryville, PA | ACS-3393 | ACS |
Fawn | Robinson | Gibsonia, PA | ACS-3424 | ACS |
Caitlin | Ryan Lawrence | Lansdowne, PA | ACS-3447 | ACS |
Marcelle | Giovannetti | Mechanicsburg, PA | ACS-3448 | ACS |
Jonathan | Shacklett | Strasburg, PA | ACS-3457 | ACS |
Jenna | Epstein | Artemas, PA | ACS-3481 | ACS |
Daniel | Rhodes | Pittsburgh, PA | ACS-3505 | ACS |
Matthew | Shupp | Shippensburg, PA | ACS-3511 | ACS |
Richard | Sockriter | Chadds Ford, PA | ACS-3515 | ACS |
Kristyn | Maikranz | Gibsonia, PA | ACS-3524 | ACS |
Heather | Kramer Almquist | Birdsboro, PA | ACS-3541 | ACS |
Kristen | Nadermann | Pleasant Gap, PA | ACS-3562 | ACS |
Janika | Veasley | Feasterville Trevose, PA | ACS-3594 | ACS |
Nicole | Johnson | Philadelphia, PA | ACS-3640 | ACS |
Sarah | Dalton | Pittsburgh, PA | ACS-3665 | ACS |
Svetlana | Darlington | Palmerton, PA | ACS-3669 | ACS |
Shea | Lowery | Philadelphia, PA | ACS-3685 | ACS |
Katharine | Sperandio | Philadelphia, PA | ACS-3695 | ACS |
Kimberly | Blest | East Earl, PA | ACS-3705 | ACS |
Jennifer | Patridge | Feastervile, PA | ACS-3707 | ACS |
John | Gross | Easton, PA | ACS-3713 | ACS |
Sean | Spelgatti | Phillipsburg, PA | ACS-3766 | ACS |
Michelle | Colarusso | Greensburg, PA | ACS-3770 | ACS |
Michele | Leader | Dallastown, PA | ACS-3782 | ACS |
Ashley | Regina | Kennett Square, PA | ACS-3790 | ACS |
Melissa | Straker | Blue Bell, PA | ACS-3823 | ACS |
David | Hall | Spring Grove, PA | ACS-3826 | ACS |
Charlotte | Andrews | Philadelphia, PA | ACS-3879 | ACS |
Samantha | Baillie | Gibsonia, PA | ACS-3943 | ACS |
Racquel | Rivero | Stroudsburg, PA | ACS-3944 | ACS |
Charles | Jacob | Havertown, PA | ACS-3952 | ACS |
Cristina | DeSalvo | Jenkintown, PA | ACS-3966 | ACS |
Karen | Helmes | Lansdale, PA | ACS-3984 | ACS |
Francesca | Scirocco | Levittown, PA | ACS-4039 | ACS |
Brittany | Cilento Kopycienski | Philadelphia, PA | ACS-4065 | ACS |
Alexander | Antonucci | Pittsburgh, PA | ACS-4069 | ACS |
Kenya | Johns | Beaver Falls, PA | ACS-4080 | ACS |
Jessica | Cosby | Clarion, PA | ACS-4140 | ACS |
James | Castorina | Souderton, PA | ACS-4219 | ACS |
Derek | Parker | Brookville, PA | ACS-4231 | ACS |
Jennifer | Kuntz | Philadelphia, PA | ACS-4224 | ACS |
Salina | D'Onofrio | Philadelphia, PA | ACS-4415 | ACS |
Alexandra | Varela | Pittsburgh, PA | ACS-4284 | ACS |
Tiffany Joy | Hebron | Wynnewood, PA | ACS-4829 | ACS |
Sarah | Couture | Philadelphia, PA | ACS-4311 | ACS |
Peter | Ruffini | Yardley, PA | ACS-4344 | ACS |
Kellie | Pytel | Williamsport, PA | ACS-4334 | ACS |
Katelyn | Jakubovic | Latrobe, PA | ACS-4587 | ACS |
Tiffany | Stasiunas | Coopersburg, PA | ACS-4408 | ACS |
Jennifer | Ackerson | Pittsburgh, PA | ACS-4362 | ACS |
Ashley | Sheff | Kennett Square, PA | ACS-4373 | ACS |
Holly | Aschoff | Milford, PA | ACS-4435 | ACS |
Brian | Shaffer | Chambersburg, PA | ACS-4445 | ACS |
Leanna | Watt | Pittsburgh, PA | ACS-4481 | ACS |
Richard | Snyderman | Chester Sprgs, PA | ACS-4505 | ACS |
Shawna | Smithbauer | Ebensburg, PA | ACS-4454 | ACS |
Katherine | Bailey | Lower Gwynedd, PA | ACS-4515 | ACS |
Jordon | Campbell | Chester, PA | ACS-4526 | ACS |
Nancy | Scheible | Yardley, PA | ACS-4520 | ACS |
Almut | Dubischar | Easton, PA | ACS-4542 | ACS |
Kristi | Kratsa | Indiana, PA | ACS-4628 | ACS |
Frederick | Pratt | Merion Station, PA | ACS-4573 | ACS |
Alyssa | Scolari | Drexel Hill, PA | ACS-4596 | ACS |
Rosanne | Johnson-Murray | Philadelphia, PA | ACS-4763 | ACS |
Tish | Weikel | Gettysburg, PA | ACS-4693 | ACS |
Aubrey | Kleinfeld | York, PA | ACS-4649 | ACS |
Gina | Marinelli | Northampton, PA | ACS-4659 | ACS |
Rahmah | Albugami | Allison Park, PA | ACS-4658 | ACS |
Bentley | Eskridge | Yeadon, PA | ACS-4679 | ACS |
Jessica | Taflin | Philadelphia, PA | ACS-4780 | ACS |
Colleen | Pellegrino | Coopersburg, PA | ACS-4830 | ACS |
Holly | Sawyer | Philadelphia, PA | ACS-4807 | ACS |
Kimberly | Santana | Feasterville Trevose, PA | ACS-4838 | ACS |
Brianna | Kriley | Harmony, PA | ACS-4883 | ACS |
Okichie | Davis | Philadelphia, PA | ACS-4869 | ACS |
Lori | Gress | Johnstown, PA | ACS-5056 | ACS |
Anthony | Calvario | Pittsburgh, PA | ACS-4865 | ACS |
Karisa | Severe | Pittsburgh, PA | ACS-4991 | ACS |
Ryan | Cocron | Philadelphia, PA | ACS-4940 | ACS |
Kenneth | Fulton-Resig | Whitehall, PA | ACS-4984 | ACS |
Jacqueline | Johnson | Philadelphia, PA | ACS-5359 | ACS |
Valerie | Minnich | Elizabethtown, PA | ACS-5029 | ACS |
Audra | Matzura | Quaketown, PA | ACS-5079 | ACS |
Colleen | Wagner | Philadelphia, PA | ACS-5099 | ACS |
Rosemary | Williams | Tobyhanna, PA | ACS-5089 | ACS |
Dana | Mariano | Roseto, PA | ACS-5087 | ACS |
Justin | McDonald | Johnstown, PA | ACS-5090 | ACS |
Sarah | DiSanto | Newtown Square, PA | ACS-5393 | ACS |
Jessica | Waters | Philadelphia, PA | ACS-5233 | ACS |
Felishatee | Rodriguez | Allentown, PA | ACS-5242 | ACS |
Leigh | Sturm | Oil City, PA | ACS-5255 | ACS |
Jaithra | Jayakrishnan | Fairless Hills, PA | ACS-5420 | ACS |
Megan | Lindeman | 15317, PA | ACS-5313 | ACS |
Cynthia | Byron | Cheltenahm, PA | ACS-5412 | ACS |
The information provided by the Center for Credentialing & Education, Inc. (CCE), on the cce-global.org website (site) is for general information purposes only. CCE makes significant efforts to maintain current and accurate information on this site. We are not responsible for any information concerning CCE or our programs, services, or activities that is published or displayed on any third-party website(s). These websites are maintained by third parties over which we exercise no control, and for which we have no responsibility. Individuals should verify any information obtained from third-party sources by referring to our official site or contacting our customer service team directly.
Copyright ©2024 Center for Credentialing & Education | All rights reserved.