First Name | Last Name | Location | ID | Certifications |
---|---|---|---|---|
Daphne | Washington | Cockeysville, MD | BCC-3722 | BCC |
Donna | Jurney | Arnold, MD | BCC-0059 | BCC |
Grace | Garrett | Columbia, MD | BCC-0175 | BCC |
Robert | Matthews | Baltimore, MD | BCC-0270 | BCC |
Shirley | St. Michael | Ellicott City, MD | BCC-0361 | BCC |
Elizabeth | Wells | Cockeysville, MD | BCC-0382 | BCC |
Michael | Horrigan | Greenland Beach, MD | BCC-0399 | BCC |
Kathleen | Horrigan | Greenland Beach, MD | BCC-0400 | BCC |
Margaret | McCraw | Monkton, MD | BCC-0581 | BCC |
William | Van Bark | Annapolis, MD | BCC-0675 | BCC |
C Robin | Moore | Rockville, MD | BCC-0788 | BCC |
Mary | Somers | Berlin, MD | BCC-1356 | BCC |
Elizabeth | Schroth | Silver Spring, MD | BCC-1494 | BCC |
John | Kent | Baltimore, MD | BCC-1557 | BCC |
Donna | Daley | Silver Springs, MD | BCC-1799 | BCC |
Edward | Kapraun, Jr. | Middle River, MD | BCC-1862 | BCC |
Richard | Hancock | N Bethesda, MD | BCC-2014 | BCC |
Jean | Griffis | Montgomery Village, MD | BCC-2124 | BCC |
Mildred | Charles | Upper Marlboro, MD | BCC-3023 | BCC |
Kim | Collins | Germantown, MD | BCC-3123 | BCC |
Robert | Gallagher | Lutherville, MD | BCC-3204 | BCC |
Lisa | Connors | Temple Hills, MD | BCC-3409 | BCC |
Peter | Sturtevant Jr | Bethesda, MD | BCC-3411 | BCC |
Karen | Allen | Upper Marlboro, MD | BCC-3412 | BCC |
Vicki | Gallagher | Marriottsville, MD | BCC-3418 | BCC |
Cathy | Bamji | Silver Spring, MD | BCC-3458 | BCC |
Robert | Turner | Urbana, MD | BCC-3476 | BCC |
Robin | Levien | Bethesda, MD | BCC-3574 | BCC |
JoAnna | Holt | Hanover, MD | BCC-3691 | BCC |
Michele "Michael" | Cornecelli | Severna Park, MD | BCC-3733 | BCC |
Michelle | Carlstrom McLellan | Monkton, MD | BCC-3777 | BCC |
Alfreda | McCray | Baltimore, MD | BCC-3906 | BCC |
Lauren | Mirkin | Baltimore, MD | BCC-3960 | BCC |
Heather | McKenzie | Union Bridge, MD | BCC-3994 | BCC |
Kimberlie | England | Annapolis, MD | BCC-4018 | BCC |
Gabrielle | Styles | Owings Mills, MD | BCC-4041 | BCC |
Mack-Jan Honore | Spencer | Owings, MD | BCC-4158 | BCC |
Jill | Rathburn | Ellicott City, MD | BCC-4160 | BCC |
Steven | Genn | Potomac, MD | BCC-4200 | BCC |
Michelle | Rubin | Bethesda, MD | BCC-4251 | BCC |
Adriana | Naim | Bethesda, MD | BCC-4280 | BCC |
Roxanne | Turner | Hanover, MD | BCC-4286 | BCC |
Lydia | Aponte Morales | North Potomac, MD | BCC-4465 | BCC |
Deana | Kennedy | Upper Marlboro, MD | BCC-4471 | BCC |
Alexandra | Carter | Hyattsville, MD | BCC-4525 | BCC |
Anthony | Brown | Clinton, MD | BCC-4548 | BCC |
John | Thompson | Odenton, MD | BCC-4966 | BCC |
Roxanne | Worden | Bowie, MD | BCC-4720 | BCC |
Michele | Clapp | Kennedyville, MD | BCC-4727 | BCC |
Jordan | Markee | Gaithersburg, MD | BCC-4839 | BCC |
Ayana | Parham | District Heights, MD | BCC-4846 | BCC |
Autrese | Thornton | Randallstown, MD | BCC-4860 | BCC |
Carla | Smith | Silver Spring, MD | BCC-4862 | BCC |
Deborah | George-Feres | Bowie, MD | BCC-4964 | BCC |
Soad | Mahfouz | Mount Airy, MD | BCC-5158 | BCC |
Jeneane | Becker | Silver Spring, MD | BCC-5079 | BCC |
Charles | Harm | Baltimore, MD | BCC-5024 | BCC |
Micah | Saviet | Cheverly, MD | BCC-5056 | BCC |
Rachna | Jain | Gaithersburg, MD | BCC-5028 | BCC |
Cindy | Dominique | Columbia, MD | BCC-5036 | BCC |
Jonah | Neale | Lutherville Timonium, MD | BCC-5038 | BCC |
Jennifer | McIntosh | Hanover, MD | BCC-5112 | BCC |
Gayle | Cicero | Cockeysville, MD | BCC-5129 | BCC |
Jennifer | MyersSmith | Aberdeen, MD | BCC-5305 | BCC |
Amy | Sindicic | Hampstead, MD | BCC-5354 | BCC |
Jennifer | Watkinson | Owings Mills, MD | BCC-5286 | BCC |
Kristen | Stamathis | Phoenix, MD | BCC-5292 | BCC |
Lucienne | Lunn | Clinton, MD | BCC-5607 | BCC |
Jessica | Yocum | Ellicott City, MD | BCC-5379 | BCC |
Brandi | Walker | Upper Marlboro, MD | BCC-5322 | BCC |
Cornelius | Barnett | Glen Burnie, MD | BCC-5413 | BCC |
Miriam | Garrant | Ellicott City, MD | BCC-5604 | BCC |
Amber | Ellison | Huntingtown, MD | BCC-5537 | BCC |
Lynne | Hazard | Potomac, MD | BCC-5429 | BCC |
Susannah Carrie | Graves | Towson, MD | BCC-5614 | BCC |
Tammy | Kolarik | Nottingham, MD | BCC-5542 | BCC |
Geraldine | Lyons | North Potomac, MD | BCC-5501 | BCC |
Joseph | Bogdan | Brandywine, MD | BCC-5526 | BCC |
Jay | Janovics | Rockville, MD | BCC-5577 | BCC |
Abigail | Hasberry | Baltimore, MD | BCC-5587 | BCC |
Jennifer | OBrien | Berlin, MD | BCC-5632 | BCC |
The information provided by the Center for Credentialing & Education, Inc. (CCE), on the cce-global.org website (site) is for general information purposes only. CCE makes significant efforts to maintain current and accurate information on this site. We are not responsible for any information concerning CCE or our programs, services, or activities that is published or displayed on any third-party website(s). These websites are maintained by third parties over which we exercise no control, and for which we have no responsibility. Individuals should verify any information obtained from third-party sources by referring to our official site or contacting our customer service team directly.
Copyright ©2024 Center for Credentialing & Education | All rights reserved.